<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeri Eisenberg cont&#8230;.</title>
	<atom:link href="http://www.burningwindmill.com/2009/07/16/jeri-eisenberg-cont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningwindmill.com/2009/07/16/jeri-eisenberg-cont/</link>
	<description>Rambles in and out of art, things to make you think, shiver and fly high above the world</description>
	<lastBuildDate>Mon, 28 Jun 2010 10:41:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UncleA</title>
		<link>http://www.burningwindmill.com/2009/07/16/jeri-eisenberg-cont/comment-page-1/#comment-696</link>
		<dc:creator>UncleA</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningwindmill.com/?p=230#comment-696</guid>
		<description>I adore these, I feel like an art sponge, soaking all this up, ready to expel it later as art gold - I think blury is the future</description>
		<content:encoded><![CDATA[<p>I adore these, I feel like an art sponge, soaking all this up, ready to expel it later as art gold &#8211; I think blury is the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPrinting</title>
		<link>http://www.burningwindmill.com/2009/07/16/jeri-eisenberg-cont/comment-page-1/#comment-695</link>
		<dc:creator>UPrinting</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningwindmill.com/?p=230#comment-695</guid>
		<description>These are very interesting! I can&#039;t even tell what the subject in the first one is, but there is something very striking about it. Love the blurry effect that was used in the images. The one with the snow, the last image, looks really different but wonderful! Thanks!</description>
		<content:encoded><![CDATA[<p>These are very interesting! I can&#8217;t even tell what the subject in the first one is, but there is something very striking about it. Love the blurry effect that was used in the images. The one with the snow, the last image, looks really different but wonderful! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
